
Samsung - T311 Galaxy Tab 3 8 0 (SM-T311)
Механические (137)
Электрические (160)

Поиск внутри выбранной модели:
v.12-2013 | Регион: Украина - 297 шт. (Все регионы - 297 шт.) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Позиция | P/N | Исп. | Тип детали | Описание | Примечание | Наличие | Розн,$ | Кол. | |
SC102 | GH98-27691A | - | - | ||||||
SC800 | GH98-27178A | - | - | ||||||
GH94-07595K | - | for Metallic Black | - | ||||||
GH94-07595B | - | ASSY LAMI-LT01_SEV_3G_LTE_GB_LAMI_AA_GRA | for Gold Brown | 183.72 | |||||
GH94-07595A | - | for White | - | ||||||
GH69-12975A | - | MASTER BOX-CKD_SUPER_CLEAR_LCD | 5.19 | ||||||
GH69-08124A | - | BOX(P)-SPACE MEXICO(M-2) | 8.24 | ||||||
GH69-01537A | - | CUSHION-PAD | SGH-T208,SW3E,-,483,340,-,-, | - | |||||
GH63-03973A | - | PROTECTOR VINYL-CAM_OUT | 0.15 | ||||||
GH63-03972A | - | PROTECTOR VINYL-CAM_IN | 0.15 | ||||||
GH63-03853A | - | PROTECTOR VINYL-REAR(SM-T311) | 1.96 | ||||||
SC100,SC10 | GH63-03669A | - | - | ||||||
SUS500 | GH61-03724A | - | - | ||||||
GH02-04586A | - | SPONGE-BATTERY | 3.81 | ||||||
GH02-04545A | - | TAPE ETC-DISASSEMBLE BATT | 0.15 | ||||||
U207 | 4709-002145 | - | W-LAN MODULE | - | |||||
ANT101,ANT | 3712-001473 | - | CONNECTOR-TERMINAL | 0.22 | |||||
BTC700 | 3711-008421 | - | CONNECTOR-HEADER | 2.2 | |||||
HDC900 | 3711-008163 | - | HEADER-BOARD TO BOARD | 1.29 | |||||
HDC402 | 3711-007738 | - | - | ||||||
HDC400,HDC | 3711-007172 | - | HEADER-BOARD TO BOARD | BOX,10P,2R,0.4mm,S | - | ||||
HDC501 | 3711-006141 | - | HEADER-BOARD TO BOARD | BOX,44P,2R,0.4mm,S | - | ||||
SOC301 | 3709-001813 | - | CONNECTOR-CARD EDGE | Нет | 3.02 | ||||
SOC300 | 3709-001811 | - | CONNECTOR-CARD EDGE | 3 | |||||
L904 | 3301-002179 | - | - | ||||||
L403,L406 | 3301-002065 | - | BEAD-SMD | 0.08 | |||||
F100 | 2911-000219 | - | DUPLEXER-ASM | 3.53 | |||||
F101 | 2910-000125 | - | DUPLEXER-SAW | 5.95 | |||||
F801,F802, | 2901-001732 | - | FILTER-EMI SMD | 0.65 | |||||
OSC200 | 2805-001098 | - | OSCILLATOR-TCXO | 5.24 | |||||
OSC201 | 2801-005167 | - | - | ||||||
OSC600 | 2801-005163 | - | CRYSTAL-SMD | 1.74 | |||||
OSC700 | 2801-005157 | - | CRYSTAL-SMD | 1.89 | |||||
OSC900 | 2801-004785 | - | - | ||||||
L801 | 2703-004671 | - | - | ||||||
L206 | 2703-004338 | - | - | ||||||
L116 | 2703-004298 | - | INDUCTOR-SMD | 0.15 | |||||
L800 | 2703-004231 | - | - | ||||||
C103,L101, | 2703-004193 | - | - | ||||||
L115 | 2703-004039 | - | INDUCTOR-SMD | 0.36 | |||||
L134 | 2703-002268 | - | INDUCTOR-SMD | 8.2NH,10%,1.0X0.5X0.5MM | - | ||||
L207 | 2703-002198 | - | INDUCTOR-SMD | 10NH,5%,1.0X0.5X0.5MM | 0.08 | ||||
TA500,TA50 | 2409-001232 | - | C-POLYMER ,CHIP | 1.64 | |||||
TA100 | 2409-001127 | - | C-POLYMER ,CHIP | 2.2uF,20%,10V,WT,TP,1.6* | - | ||||
TA400 | 2404-001506 | - | C-TA,CHIP | 47??F,20%,10V,-,TP,2012(1.2T) | 0.63 | ||||
C124,C141, | 2203-008529 | - | - | ||||||
C116,C117, | 2203-008527 | - | C-CER,CHIP | 0.83 | |||||
C169,C170 | 2203-007840 | - | - | ||||||
C804,C819 | 2203-007790 | - | C-CER,CHIP | 0.43 | |||||
C311,C314, | 2203-007701 | - | C-CER,CHIP | 0.4 | |||||
C625,C629, | 2203-007385 | - | C-CER,CHIP | 10000nF,20%,4V,X5R,TP,1005 | - | ||||
C112 | 2203-006896 | - | C-CER,CHIP | 0.12nF,10%,25V,X7R,0603 | - | ||||
C181,C182, | 2203-006647 | - | C-CER,CHIP | 0.08 | |||||
C127 | 2203-006379 | - | C-CER,CHIP | 4.7nF,10%,6.3V,X7R,-,0603 | - | ||||
C501,C508 | 2203-006348 | - | C-CER,CHIP | 1000NF,10%,25V,X5R,TP,1608,0. | 0.15 | ||||
C191,C655, | 2203-005717 | - | C-CER,CHIP | 0.027nF,5%,25V,NP0,0603 | - | ||||
C915,C917 | 2203-005683 | - | C-CERAMIC,CHIP | 0.008nF,0.5pF,25V,NP0,TP, | - | ||||
C104,C110, | 2203-001437 | - | C-CER,CHIP | 5pF,0.25pF,50V,X7R,1005,1 | 0.08 | ||||
C504 | 2203-001101 | - | C-CERAMIC,CHIP | 6.8nF,10%,25V,X7R,1005,-, | - | ||||
C355,C429, | 2203-000854 | - | C-CER,CHIP | 39pF,5%,50V,NPO,1005,-,TP | 0.1 | ||||
C651,C652 | 2203-000714 | - | C-CERAMIC,CHIP | 3.3nF,10%,50V,X7R,1005,-, | 0.15 | ||||
C650 | 2203-000489 | - | C-CER,CHIP | 2.2nF,10%,50V,X7R,1005,-, | 0.08 | ||||
C925,C937 | 2203-000386 | - | C-CER,CHIP | 15pF,5%,50V,NPO,1005,-,TP | 0.1 | ||||
C223 | 2203-000278 | - | C-CERAMIC,CHIP | 10pF,0.5pF,50V,NPO,1005,- | 0.4 | ||||
C123,C213 | 2203-000254 | - | C-CERAMIC,CHIP | 10nF,10%,16V,X7R,1005,-,T | 0.06 | ||||
R710 | 2007-010856 | - | - | ||||||
R318 | 2007-010233 | - | - | ||||||
R655 | 2007-009964 | - | R-CHIP | 44.2ohm,1%,1/16W,TP,1005 | - | ||||
R100,R103, | 2007-009801 | - | R-CHIP | 100ohm,1%,1/20W,TP,0603 | 0.08 | ||||
R805 | 2007-009409 | - | R-CHIP | 27Kohm,1%,1/20W,TP,0603 | 0.12 | ||||
R618,R619, | 2007-009408 | - | R-CHIP | 2.2Kohm,1%,1/20W,TP,0603 | 0.08 | ||||
R101 | 2007-009361 | - | R-CHIP | 300Kohm,5%,1/20W,TP,0603 | 0.08 | ||||
R311 | 2007-009315 | - | R-CHIP | 4.7ohm,5%,1/20 W,TP,0603 | - | ||||
R326 | 2007-009314 | - | R-CHIP | 330Kohm,5%,1/20W,TP,0603 | 0.12 | ||||
R115 | 2007-009212 | - | R-CHIP | 1Kohm,1%,1/20W,TP,0603 | 0.08 | ||||
R403,R404 | 2007-009208 | - | R-CHIP | 16ohm,5%,1/20W,TP,0603 | 0.15 | ||||
R303,R304, | 2007-009171 | - | R-CHIP | 51Kohm,5%,1/20W,TP,0603 | - | ||||
R917,R918 | 2007-009158 | - | R-CHIP | 150Kohm,1%,1/20W,TP,0603 | - | ||||
R601,R602, | 2007-009157 | - | R-CHIP | 100Kohm,1%,1/20W,TP,0603 | - | ||||
R330,R336, | 2007-009155 | - | R-CHIP | 470KOHM,5%,1/20W,TP,0603 | - | ||||
R314 | 2007-009111 | - | R-CHIP | 22ohm,5%,1/20W,TP,0603 | 0.12 | ||||
R410,R420, | 2007-009084 | - | R-CHIP | 1Mohm,5%,1/20W,TP,0603 | 0.08 | ||||
R400,R407, | 2007-008806 | - | R-CHIP | 51OHM,5%,1/20W,PA,0603 | - | ||||
R628,R629 | 2007-008800 | - | R-CHIP | 20Kohm,1%,1/20W,TP,0603 | 0.12 | ||||
R701 | 2007-008798 | - | R-CHIP | 15KOHM,5%,1/20W,TP,0603 | 0.12 | ||||
R900 | 2007-008776 | - | R-CHIP | 20ohm,1%,1/16W,TP,1005 | - | ||||
R333,R501 | 2007-008774 | - | R-CHIP | 2.2ohm,5%,1/20W,TP,0603 | 0.4 | ||||
R922,R923, | 2007-008672 | - | R-CHIP | 47ohm,1%,1/16W,TP,1005 | - | ||||
R110,R111, | 2007-008588 | - | R-CHIP | 2.2Kohm,5%,1/20W,TP,0603 | - | ||||
R106,R207 | 2007-008531 | - | R-CHIP | 0.3 | |||||
R313,R321, | 2007-008516 | - | R-CHIP | 10Kohm,5%,1/20W,TP,0603 | 0.12 | ||||
R702,R709 | 2007-008486 | - | R-CHIP | 200KOHM,5%,1/20W,TP,0603 | 0.26 | ||||
R202,R203, | 2007-008483 | - | R-CHIP | 47Kohm,5%,1/20W,TP,0603 | 0.22 | ||||
R624,R625, | 2007-008478 | - | R-CHIP | 1.5Kohm,5%,1/20W,TP,0603 | - | ||||
R510 | 2007-008420 | - | R-CHIP | 33OHM,5%,1/20W,DA,TP,0603 | 0.12 | ||||
R715 | 2007-008419 | - | R-CHIP | 1Kohm,5%,1/20W,TP,0603 | 0.3 | ||||
R418 | 2007-008401 | - | R-CHIP | 750Kohm,1%,1/16W,TP,1005 | - | ||||
R679 | 2007-008263 | - | R-CHIP | 3KOHM,1%,2W,-,TP,1005 | 0.46 | ||||
R328 | 2007-008211 | - | R-CHIP | 20ohm,5%,1/20W,TP,0603 | - | ||||
R316,R335, | 2007-008055 | - | R-CHIP | 0.08 | |||||
R325,R613, | 2007-008052 | - | R-CHIP | 4.7Kohm,5%,1/20W,TP,0603 | - | ||||
R201,R920, | 2007-008048 | - | R-CHIP | 200ohm,5%,1/20W,TP,0603 | - | ||||
R329,R714 | 2007-008045 | - | R-CHIP | 100ohm,5%,1/20W,TP,0603 | 0.08 | ||||
R417,R419, | 2007-007942 | - | R-CHIP | 1Mohm,1%,1/16W,DA,TP,1005 | 0.38 | ||||
R635,R645, | 2007-007741 | - | R-CHIP | 10KOHM,1%,1/20W,TP,0603 | 0.08 | ||||
R416 | 2007-007573 | - | R-CHIP | 330Kohm,1%,1/16W,DA,TP,1005 | 0.4 | ||||
R630,R631, | 2007-007517 | - | R-CHIP | 240ohm,1%,1/16W,TP,1005 | 0.12 | ||||
R405,R678 | 2007-007318 | - | R-CHIP | 1Kohm,1%,1/16W,DA,TP,1005 | 0.12 | ||||
R937,R938 | 2007-007316 | - | R-CHIP | 3.3Kohm,1%,1/16W,DA,TP,1005 | - | ||||
R670,R671 | 2007-007312 | - | R-CHIP | 20Kohm,1%,1/16W,DA,TP,1005 | 0.08 | ||||
R406 | 2007-007137 | - | R-CHIP | 1.2Kohm,1%,1/16W,DA,TP,1005 | - | ||||
R661 | 2007-007136 | - | R-CHIP | 4.7Kohm,1%,1/16W,DA,TP,1005 | 0.08 | ||||
R806 | 2007-007131 | - | R-CHIP | 13Kohm,1%,1/16W,DA,TP,1005 | - | ||||
R315 | 2007-007107 | - | R-CHIP | 100Kohm,1%,1/16W,DA,TP,1005 | - | ||||
R505,R506 | 2007-003015 | - | R-CHIP | 2.2OHM,5%,1/16W,TP,1005 | 0.08 | ||||
R105 | 2007-003010 | - | R-CHIP | 20ohm,5%,1/16W,DA,TP,1005 | 0.08 | ||||
R102 | 2007-000169 | - | R-CHIP | 510Kohm,5%,1/16W,DA,TP,1005 | 0.12 | ||||
R706 | 2007-000162 | - | R-CHIP | 100Kohm,5 | 0.1 | ||||
R940,R941 | 2007-000148 | - | R-CHIP | 10Kohm,5%,1/16W,DA,TP,1005 | 0.12 | ||||
R911,R912 | 2007-000143 | - | R-CHIP | 4.7Kohm,5%,1/16W,DA,TP,1005 | 0.1 | ||||
R641,R642 | 2007-000140 | - | R-CHIP | 1Kohm,5%,1/16W,DA,TP,1005 | - | ||||
VR101 | 1405-001346 | - | - | ||||||
TH300,VR60 | 1404-001749 | - | THERMISTOR-NTC | 0.1 | |||||
VR100 | 1404-001726 | - | - | ||||||
U106 | 1209-002221 | - | IC-SENSOR | 2.82 | |||||
U906 | 1209-002153 | - | IC-SENSOR | 2.54 | |||||
U905 | 1209-002142 | - | IC-SENSOR | 3.91 | |||||
U901 | 1205-004850 | - | IC-COMM. CONTROLLER | 8.29 | |||||
U404 | 1205-004804 | - | IC-CODEC | 5.42 | |||||
U600 | 1205-004719 | - | IC-SWITCH | 0.73 | |||||
U203 | 1205-004649 | - | IC-GPS RECEIVER | 7.96 | |||||
U100 | 1205-004515 | - | IC-TRANSCEIVER | 12.2 | |||||
UCP300 | 1205-004511 | - | IC-MODEM | 19.92 | |||||
U902 | 1205-004233 | - | IC-TRANSMITTER | 8.22 | |||||
U900 | 1204-003387 | - | IC-REMOTE CONTROL | 5.19 | |||||
U800 | 1203-007823 | - | IC-DC/DC CONVERTER | 2.26 | |||||
U502 | 1203-007795 | - | IC-VOL. DETECTOR | 2.64 | |||||
U803 | 1203-007624 | - | IC-BACKLIGHT DRIVER | 2.7 | |||||
TR703 | 1203-007623 | - | IC-BATTERY ISOLATOR | 2.7 | |||||
U101 | 1203-007333 | - | IC-DC/DC CONVERTER | 0.45 | |||||
U700 | 1203-007332 | - | IC-POWER SUPERVISOR | S5M8767A01,WFP,144P, | 14.19 | ||||
U701 | 1203-007321 | - | IC-POWER SUPERVISOR | 12.24 | |||||
U903 | 1203-006872 | - | - | ||||||
U104 | 1203-006801 | - | IC-DC/DC CONVERTER | 2.62 | |||||
U303 | 1203-006766 | - | IC-VOL. DETECTOR | Нет | 0.91 | ||||
U401,U802 | 1203-004819 | - | IC-POSI.FIXED REG. | RP103K,PLP,4P,1x1mm,- | Нет | 0.18 | |||
U702,U805 | 1203-004776 | - | IC-POSI.FIXED REG. | RP103K331D,PLP,4P,1x1 | Есть | 0.2 | |||
U501 | 1203-002999 | - | IC-VOL. DETECTOR | R3111Q301C,SC-82AB,4P,- | - | ||||
U703 | 1203-002250 | - | IC-VOL. DETECTOR | R3111Q281C,SC-82AB,4P,- | - | ||||
U402 | 1202-001121 | - | IC-VOLTAGE COMP. | Есть | 0.5 | ||||
U201 | 1201-003579 | - | IC-GPS AMP | 1.21 | |||||
PAM100 | 1201-003400 | - | IC-POWER AMP | 7 | |||||
UME300 | 1108-000504 | - | IC-MCP | 42.45 | |||||
U907 | 1009-001058 | - | IC-HALL EFFECT S/W | 0.48 | |||||
U904 | 1003-002469 | - | IC-LEVEL DRIVER | 1.47 | |||||
U400 | 1001-001846 | - | - | ||||||
UCP600 | 0902-003010 | - | IC-MICROPROCESSOR | 81.03 | |||||
U102,U103, | 0801-003437 | - | IC-CMOS LOGIC | 0.15 | |||||
TR500,TR70 | 0505-002720 | - | FET-SILICON | P,-20,-35,3.9MOHM,52W,PPAK12 | 0.95 | ||||
TR400,TR90 | 0505-002384 | - | FET-SILICON | Нет | 0.12 | ||||
Всего, $: | 0 |

Поиск внутри выбранной модели:
v.12-2013 | Регион: Украина - 297 шт. (Все регионы - 297 шт.) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Позиция | P/N | Исп. | Тип детали | Описание | Примечание | Наличие | Розн,$ | Кол. | |
GH99-38251A | - | INA-XPLUG ADAPTER | SGH-S100,-,-,-,-,- | 25.44 | |||||
GH99-36900B | - | INA-TEST JIG COMM NEW | 76.38 | ||||||
GH81-10631A | - | SVC JIG-CABLE-C-TC11-110 | 19.12 | ||||||
R675 | GH80-03320A | - | SOLDER-CREAM | HHP,D20-36U | - | ||||
GH68-38298A | - | MANUAL-BAND-PAPER | 0.1 | ||||||
GH68-34364A | - | LABEL MAIN-SEAL_WHT_NEW | 0.08 | ||||||
GH68-11617A | - | LABEL(P)-MASTER SHIPPING | SGH-X820,-,ART | - | |||||
GH68-09361A | - | LABEL(R)-WATER SOAK | SGH-X810,-,NORGE45g, | - | |||||
GH39-00985A | - | CBF SIGNAL-SCHU550 RF TEST CABLE | SCH-U550, | 33.71 | |||||
6902-001143 | - | BAG ANTISTATIC | LDPE,0.1T,700,500,pink | - | |||||
ANT102,ANT | 3712-001482 | - | CONNECTOR-TERMINAL | 0.22 | |||||
HDC500 | 3711-008347 | - | HEADER-BOARD TO BOARD | 0.83 | |||||
HDC901 | 3711-008151 | - | HEADER-BOARD TO BOARD | 1.46 | |||||
HDC801 | 3711-007295 | - | HEADER-BOARD TO BOARD | 1.27 | |||||
HDC403,HDC | 3711-007173 | - | HEADER-BOARD TO BOARD | BOX,12P,2R,0.4mm,S | 1.64 | ||||
HDC802 | 3711-006925 | - | HEADER-BOARD TO BOARD | 0.95 | |||||
HDC300 | 3711-006615 | - | HEADER-BOARD TO BOARD | BOX,10P,2R,0.4mm,S | Нет | 1.23 | |||
HDC800 | 3708-002222 | - | CONNECTOR-FPC/FFC/PIC | 21P,0.3mm,SMD-A,Au | 0.81 | ||||
RFS101 | 3705-001731 | - | CONNECTOR-COAXIAL | 0.53 | |||||
RFS200 | 3705-001448 | - | CONNECTOR-COAXIAL | -,-,DC-6GHz,50ohm,- | 0.45 | ||||
L135,L136, | 3301-002236 | - | BEAD-SMD | 0.1 | |||||
L404,L405 | 3301-002078 | - | BEAD-SMD | - | |||||
L124 | 3301-002062 | - | BEAD-SMD | Нет | 0.18 | ||||
L300,L301 | 3301-001956 | - | BEAD-SMD | 22OHM,2.0X1.2X0.8 | 0.36 | ||||
L402 | 3301-001929 | - | BEAD-SMD | 10,1005,TP,5.6OHM/27.06MHz,15.7 | - | ||||
L200,L201 | 3301-001895 | - | BEAD-SMD | 600ohm,0603,TP,-,- | - | ||||
L400,L401, | 3301-001756 | - | BEAD-SMD | 1000ohm,1005,-,TP,442ohm/23.4MH | 0.08 | ||||
L900,L901 | 3301-001729 | - | BEAD-SMD | -,1005,-,TP,-,-,- | 0.08 | ||||
F200,F201 | 2904-001988 | - | FILTER-GPS SAW | 0.73 | |||||
F800,F805 | 2901-001625 | - | FILTER-EMI/ESD | 0.73 | |||||
OSC100 | 2801-004931 | - | CRYSTAL-SMD | Нет | 0.66 | ||||
L112 | 2703-004408 | - | INDUCTOR-SMD | - | |||||
L131 | 2703-004363 | - | INDUCTOR-SMD | 0.1 | |||||
L108,L119, | 2703-004302 | - | INDUCTOR-SMD | 0.1 | |||||
L121,L202 | 2703-004301 | - | INDUCTOR-SMD | 0.1 | |||||
L111 | 2703-004300 | - | INDUCTOR-SMD | 1.5NH,0.1NH,0603,0.12OHM,60 | 0.1 | ||||
L106,L133 | 2703-004299 | - | INDUCTOR-SMD | 0.1 | |||||
L705,L706, | 2703-004297 | - | INDUCTOR-SMD | 1UH,20%,2520,0.9T,0.048OHM, | 0.85 | ||||
L208 | 2703-004295 | - | INDUCTOR-SMD | 0.1 | |||||
L209 | 2703-004289 | - | INDUCTOR-SMD | 0.1 | |||||
L118,L132 | 2703-004287 | - | INDUCTOR-SMD | 0.1 | |||||
L203 | 2703-004035 | - | INDUCTOR-SMD | 0.08 | |||||
L210 | 2703-004030 | - | INDUCTOR-SMD | - | |||||
L114 | 2703-003911 | - | INDUCTOR-SMD | 0.73 | |||||
L302,L303 | 2703-003869 | - | - | ||||||
L126,L128, | 2703-003755 | - | INDUCTOR-SMD | 0.18 | |||||
L700,L701, | 2703-003687 | - | INDUCTOR-SMD | 0.32 | |||||
L107 | 2703-003004 | - | INDUCTOR-SMD | 47nH,5%,0603 | - | ||||
L127,L129 | 2703-002596 | - | INDUCTOR-SMD | 15nH,3%,1.0x0.5x0.5mm | - | ||||
L407,L408, | 2703-002313 | - | INDUCTOR-SMD | 100NH,5%,10X0.5X0.5MM | 0.22 | ||||
L103 | 2703-002207 | - | INDUCTOR-SMD | 3.3NH,0.3NH,1.0X0.5X0.5MM | 0.08 | ||||
L105 | 2703-002199 | - | INDUCTOR-SMD | 12NH,5%,1.0X0.5X0.5MM | 0.12 | ||||
C121 | 2203-008176 | - | C-CER,CHIP | 0.15 | |||||
C125,C200, | 2203-007796 | - | C-CER,CHIP | - | |||||
C769,C770 | 2203-007795 | - | C-CER,CHIP | 1.01 | |||||
C773,C778, | 2203-007781 | - | C-CER,CHIP | Нет | 0.38 | ||||
C820 | 2203-007775 | - | C-CER,CHIP | 0.36 | |||||
C706,C719, | 2203-007474 | - | C-CER,CHIP | 0.73 | |||||
C111,C144, | 2203-007449 | - | C-CER,CHIP | 0.32 | |||||
C815,C919 | 2203-007393 | - | C-CER,CHIP | 4700nF,10%,10V,X5R,TP,1005 | 0.53 | ||||
C723 | 2203-007391 | - | C-CER,CHIP | 0.18 | |||||
C821 | 2203-007342 | - | C-CER,CHIP | 0.1 | |||||
C161,C168, | 2203-007317 | - | C-CER,CHIP | 4700nF,20%,6.3V,X5R,TP,1005 | 0.36 | ||||
C407,C503, | 2203-007271 | - | C-CER,CHIP | 2200nF,10%,10V,X5R,TP,1005 | 0.18 | ||||
C779,C810, | 2203-007270 | - | C-CER,CHIP | 10000nF,10%,10V,X5R,TP,1608 | 0.1 | ||||
C342,C343, | 2203-007240 | - | C-CER,CHIP | 22000nF,20%,6.3V,X5R,TP,1608 | 0.63 | ||||
C166,C312, | 2203-007210 | - | C-CER,CHIP | 220nF,10%,6.3V,X5R,TP,0603 | 0.08 | ||||
C100,C780, | 2203-006979 | - | C-CER,CHIP | 10nF,10%,10V,X7R,0603 | 0.26 | ||||
C118,C165, | 2203-006872 | - | C-CER,CHIP | 2200nF,20%,6.3V,X5R,1005 | - | ||||
C791 | 2203-006841 | - | C-CER,CHIP | 1000NF,10%,16V,X5R,1005 | - | ||||
C135,C147, | 2203-006839 | - | C-CER,CHIP | 100NF,10%,10V,X5R,0603 | - | ||||
C500 | 2203-006824 | - | C-CER,CHIP | 4700NF,10%,10V,X5R,1608 | 0.1 | ||||
C130,C133 | 2203-006815 | - | C-CER,CHIP | 0.08 | |||||
C936 | 2203-006712 | - | C-CER,CHIP | 1.5nF,10%,10V,X5R,0603 | - | ||||
C921 | 2203-006668 | - | C-CER,CHIP | 2.2nF,10%,10V,X5R,0603 | 0.5 | ||||
C616,C618, | 2203-006642 | - | C-CER,CHIP | 0.33NF,10%,25V,X7R,0603 | 0.08 | ||||
C353,C406, | 2203-006562 | - | C-CER,CHIP | 1000nF,10%,10V,X5R,1005 | 0.3 | ||||
C145,C146, | 2203-006423 | - | C-CER,CHIP | 100NF,10%,6.3V,X5R,-,0603 | 0.22 | ||||
C162,C164, | 2203-006399 | - | C-CER,CHIP | 1000NF,10%,6.3V,X5R,TP,1005 | 0.12 | ||||
C119,C126, | 2203-006305 | - | C-CER,CHIP | 0.01NF,5%,25V,C0G,TP,0603 | 0.12 | ||||
C122,C132 | 2203-006260 | - | C-CER,CHIP | 220NF,10%,10V,X5R,TP,1005 | 0.36 | ||||
C102,C138, | 2203-006194 | - | C-CER,CHIP | 0.08 | |||||
C922 | 2203-006121 | - | C-CER,CHIP | 0.08 | |||||
C114,C300, | 2203-006048 | - | C-CER,CHIP | 100NF,10%,10V,X7R,TP,1005 | 0.3 | ||||
C131,C207 | 2203-005806 | - | C-CER,CHIP | - | |||||
C109,C128, | 2203-005789 | - | C-CER,CHIP | 5.0E-4nF,0.1pF,25V,NP0,0603 | - | ||||
C214 | 2203-005777 | - | C-CER,CHIP | 0.0010nF,0.25pF,25V,NP0,0603 | - | ||||
C139,C208, | 2203-005736 | - | C-CER,CHIP | 0.1nF,5%,25V,NP0,TP,0603 | - | ||||
C433,C434, | 2203-005734 | - | C-CER,CHIP | 0.082nF,5%,25V,NP0,0603 | - | ||||
C418 | 2203-005732 | - | C-CER,CHIP | 0.068nF,5%,25V,NP0,0603 | - | ||||
C225,C432, | 2203-005731 | - | C-CER,CHIP | 0.018nF,5%,25V,NP0,TP,0603 | - | ||||
C401,C414, | 2203-005729 | - | C-CER,CHIP | 0.015nF,5%,25V,NP0,0603 | 0.26 | ||||
C175,C226, | 2203-005727 | - | C-CER,CHIP | 0.012nF,5%,25V,NP0,0603 | 0.12 | ||||
C400,C938 | 2203-005726 | - | C-CER,CHIP | 0.056nF,5%,25V,NP0,0603 | - | ||||
C203,C217, | 2203-005725 | - | C-CER,CHIP | 0.022nF,5%,25V,NP0,TP,0603 | - | ||||
C120,C140, | 2203-005682 | - | C-CERAMIC,CHIP | 0.033nF,5%,25V,NP0,TP,060 | 0.26 | ||||
C916 | 2203-005481 | - | C-CER,CHIP | 47nF,10%,10V,X7R,TP,1005, | - | ||||
C506 | 2203-005249 | - | C-CER,CHIP | 100NF,10%,50V,X7R,TP,1608 | 0.08 | ||||
C782,C783 | 2203-002687 | - | C-CER,CHIP | 1.2nF,10%,50V,X7R,TP,1005 | 0.12 | ||||
C108 | 2203-001383 | - | C-CERAMIC,CHIP | 0.5pF,0.25pF,50V,X7R,1005 | - | ||||
C507 | 2203-001239 | - | C-CER,CHIP | 82pF,5%,50V,NPO,TP,1005,- | 0.08 | ||||
QRE01 | GH98-28806D | - | ASSY CASE-REAR (UKRAINE_SEV) SVC | for Metallic Black | 44.35 | ||||
QRE01 | GH98-28806B | - | ASSY CASE-REAR (UKRAINE_SEV) 16GB SVC | for Gold Brown | 49.17 | ||||
QRE01 | GH98-28806A | - | ASSY CASE-ASSY CASE REAR (UKRAINE_SEV) 1 | for White | 45.05 | ||||
QIR01 | GH98-28316A | - | ASSY COVER-IRDA WINDOW | 0.73 | |||||
QVO01 | GH98-27946D | - | ASSY CASE-SIDE KEY (MK) | for Metallic Black | 6.23 | ||||
QVO01 | GH98-27946B | - | ASSY CASE-SIDE KEY | for Gold Brown | 7.03 | ||||
QVO01 | GH98-27946A | - | ASSY CASE-SIDE KEY | for White | 6.15 | ||||
QFR01 | GH97-14915D | - | MEA FRONT-OCTA LCD(SVC/BLACK | for Metallic Black | 243.57 | ||||
QFR01 | GH97-14915B | - | MEA FRONT-LCD(SVC/BRWN) | for Gold Brown | 245.9 | ||||
QFR01 | GH97-14915A | - | MEA FRONT-LCD(SVC/WHT) | for White | 270.52 | ||||
QSP02 | GH96-06318A | - | ASSY SPEAKER-SPEAKER R(SM_T311) | 17.26 | |||||
QCA02 | GH96-06306A | - | ASSY CAMERA-1/4" | 28.47 | |||||
QCA01 | GH96-06290A | - | ASSY CAMERA-1/6" 1.3M MODULE(SM-T311) | 15.93 | |||||
QMP01 | GH82-07492A | - | A/S ASSY-PBA MAIN (COMM) | 230.34 | |||||
QSM01 | GH63-03872D | - | COVER-SIM_3G (MK) | for Metallic Black | 2.16 | ||||
QSM01 | GH63-03872B | - | COVER-SIM_3G (GN) | for Gold Brown | - | ||||
QSM01 | GH63-03872A | - | COVER-SIM | for White | 2.16 | ||||
QSD01 | GH63-03713D | - | COVER-SD_WIFI (MK) | for Metallic Black | 2.06 | ||||
QSD01 | GH63-03713B | - | COVER-SD_WIFI (GN) | for Gold Brown | 2.26 | ||||
QSD01 | GH63-03713A | - | COVER-PMO SD COVER V3 | for White | 2.06 | ||||
QME03 | GH59-13426A | - | UNIT-USB FPCB (SM-T311) | 15.8 | |||||
QAR01 | GH59-13425A | - | UNIT-SENSOR FPCB ASSY(SM-T311) | 13.41 | |||||
QJK01 | GH59-13405A | - | UNIT-EARJACK FPCB (SM-T310) | 7.76 | |||||
QME02 | GH59-13396A | - | UNIT-SUB PBA (SM-T311) | 4.54 | |||||
QVK01 | GH59-13346A | - | UNIT-SIDE KEY FPCB (SM-T310) | 17.7 | |||||
QKP02 | GH59-13343A | - | UNIT-HOME KEY FPCB (SM-T310) | 13.23 | |||||
QBA01 | GH43-03857A | - | INNER BATTERY PACK | 37.18 | |||||
QAN01 | GH42-04260A | - | INTENNA-GRIP SENSOR PAD (SM-T311) | 2.82 | |||||
QCB01 | GH39-01655A | - | CBF COAXIAL CABLE-41MM (SM-T311) | 2.88 | |||||
QCR92 | 6001-002261 | - | SCREW-MACHINE | CH,+,M1.4,L2.0,NI PLT,SWRC | 0.15 | ||||
QCR72 | 6001-002051 | - | SCREW-MACHINE | PH,+,-,M1.4,L2.5,NI PLT,SW | 0.12 | ||||
