
Samsung - i9500 Galaxy S4
Механические (144)
Электрические (161)

Поиск внутри выбранной модели:
v.12-2013 | Регион: Украина - 305 шт. (Все регионы - 305 шт.) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Позиция | P/N | Исп. | Тип детали | Описание | Примечание | Наличие | Розн,$ | Кол. | |
0103-010018 | - | RESIN-PC | 0.15 | ||||||
0103-010029 | - | RESIN-PC | 0.53 | ||||||
D1001 | 0403-001870 | - | DIODE-ZENER | 0.1 | |||||
ZD600 | 0406-001235 | - | DIODE-TVS | RSB6.8CS,5.78/6.8/7.82V,10W,VM | 0.58 | ||||
ZD1003,ZD1 | 0406-001267 | - | DIODE-TVS | Rclamp0521P,6/-/-V,100W,SLP100 | 0.45 | ||||
ZD1005,ZD1 | 0406-001413 | - | DIODE-TVS | 0.4 | |||||
ZD1008,ZD1 | 0406-001459 | - | DIODE-TVS | 0.1 | |||||
ZD903,ZD90 | 0406-001506 | - | DIODE-TVS | 0.32 | |||||
Q700,Q701 | 0505-001518 | - | FET-SILICON | SI1012R,N,20V,460mA,0.38ohm, | 0.32 | ||||
Q702,Q900, | 0505-003234 | - | FET-SILICON | 0.32 | |||||
LED600 | 0601-003322 | - | LED | 5.14 | |||||
UCP5000 | 0902-002999 | - | IC-MICROPROCESSOR | 164.29 | |||||
U805 | 0903-001886 | - | IC-MICROCONTROLLER | 8.21 | |||||
U104 | 1001-001736 | - | IC-ANALOG SWITCH | 3.79 | |||||
U901 | 1003-002563 | - | IC-LED DRIVER | 1.59 | |||||
U911 | 1009-001058 | - | IC-HALL EFFECT S/W | 0.48 | |||||
U2 | 1107-002229 | - | - | ||||||
UME300 | 1108-000504 | - | IC-MCP | 42.45 | |||||
U801 | 1201-003524 | - | IC-GPS AMP | 0.85 | |||||
U102 | 1201-003565 | - | IC-POWER AMP | 8.85 | |||||
U912 | 1202-001120 | - | IC-VOLTAGE COMP. | 0.43 | |||||
U702,U900 | 1203-004819 | - | IC-POSI.FIXED REG. | RP103K,PLP,4P,1x1mm,- | Нет | 0.18 | |||
U707 | 1203-007513 | - | IC-DC/DC CONVERTER | 4.44 | |||||
U1002 | 1203-007765 | - | IC-POSI.FIXED REG. | 0.73 | |||||
U101 | 1203-007766 | - | IC-DC/DC CONVERTER | 1.33 | |||||
U601 | 1203-007776 | - | IC-POWER SUPERVISOR | 12.42 | |||||
U600 | 1203-007794 | - | IC-POWER SUPERVISOR | 16.68 | |||||
U1003 | 1203-007795 | - | IC-VOL. DETECTOR | 2.64 | |||||
U910 | 1204-003467 | - | IC-AUDIO PROCESSOR | 6.78 | |||||
U1004 | 1205-004535 | - | IC-SWITCH | Нет | 0.76 | ||||
U708 | 1205-004753 | - | IC-TRANSMITTER | 5.34 | |||||
U300 | 1205-004757 | - | IC-MODEM | 31.11 | |||||
U103 | 1205-004758 | - | IC-TRANSMITTER | 17.86 | |||||
U810 | 1205-004764 | - | IC-GPS RECEIVER | 5.42 | |||||
U800 | 1205-004767 | - | IC-COMM. CONTROLLER | 14.76 | |||||
U902 | 1205-004772 | - | IC-CODEC | 9.23 | |||||
U806 | 1209-002124 | - | IC-SENSOR | 3.12 | |||||
U804 | 1209-002167 | - | IC-SENSOR | 6.53 | |||||
U807 | 1209-002209 | - | IC-SENSOR | 7.3 | |||||
U1001 | 1301-002097 | - | IC-FPGA | 5.44 | |||||
TH300,TH50 | 1404-001728 | - | - | ||||||
V700,V701, | 1405-001183 | - | VARISTOR | 5.5Vdc,1A,0.6x0.3x0.3mm,TP | 0.08 | ||||
V900,V901 | 1405-001346 | - | - | ||||||
R918,R919 | 2007-000141 | - | R-CHIP | 2.2Kohm,5%,1/16W,DA,TP,1005 | - | ||||
R104 | 2007-001295 | - | R-CHIP | 39ohm,5%,1/16W,DA,TP,1005 | - | ||||
R5072,R511 | 2007-001308 | - | R-CHIP | 200ohm,5%,1/16W,DA,TP,1005 | 0.12 | ||||
R332 | 2007-007107 | - | R-CHIP | 100Kohm,1%,1/16W,DA,TP,1005 | - | ||||
R5088 | 2007-007136 | - | R-CHIP | 4.7Kohm,1%,1/16W,DA,TP,1005 | 0.08 | ||||
R5058,R505 | 2007-007312 | - | R-CHIP | 20Kohm,1%,1/16W,DA,TP,1005 | 0.08 | ||||
R5064,R506 | 2007-007517 | - | R-CHIP | 240ohm,1%,1/16W,TP,1005 | 0.12 | ||||
R1010,R508 | 2007-007741 | - | R-CHIP | 10KOHM,1%,1/20W,TP,0603 | 0.08 | ||||
R5008 | 2007-007942 | - | R-CHIP | 1Mohm,1%,1/16W,DA,TP,1005 | 0.38 | ||||
R747,R748, | 2007-008015 | - | R-CHIP | 75ohm,1%,1/16W,DA,TP,1005 | - | ||||
R102,R103 | 2007-008045 | - | R-CHIP | 100ohm,5%,1/20W,TP,0603 | 0.08 | ||||
R846 | 2007-008048 | - | R-CHIP | 200ohm,5%,1/20W,TP,0603 | - | ||||
R1000,R100 | 2007-008052 | - | R-CHIP | 4.7Kohm,5%,1/20W,TP,0603 | - | ||||
R105,R106 | 2007-008057 | - | R-CHIP | 150ohm,5%,1/20W,TP,0603 | - | ||||
R603 | 2007-008403 | - | R-CHIP | 360K,1%,1/16W,DA,TP,1005 | 0.12 | ||||
R345,R346, | 2007-008419 | - | R-CHIP | 1Kohm,5%,1/20W,TP,0603 | 0.3 | ||||
R1045,R937 | 2007-008420 | - | R-CHIP | 33OHM,5%,1/20W,DA,TP,0603 | 0.12 | ||||
R5015,R501 | 2007-008478 | - | R-CHIP | 1.5Kohm,5%,1/20W,TP,0603 | - | ||||
R1012,R101 | 2007-008483 | - | R-CHIP | 47Kohm,5%,1/20W,TP,0603 | 0.22 | ||||
R605,R606, | 2007-008486 | - | R-CHIP | 200KOHM,5%,1/20W,TP,0603 | 0.26 | ||||
R350,R351, | 2007-008531 | - | R-CHIP | 0.3 | |||||
R336,R337, | 2007-008588 | - | R-CHIP | 2.2Kohm,5%,1/20W,TP,0603 | - | ||||
R716,R717, | 2007-008672 | - | R-CHIP | 47ohm,1%,1/16W,TP,1005 | - | ||||
R1006,R100 | 2007-008774 | - | R-CHIP | 2.2ohm,5%,1/20W,TP,0603 | 0.4 | ||||
R608 | 2007-008798 | - | R-CHIP | 15KOHM,5%,1/20W,TP,0603 | 0.12 | ||||
R107,R112 | 2007-008806 | - | R-CHIP | 51OHM,5%,1/20W,PA,0603 | - | ||||
R1017,R604 | 2007-009084 | - | R-CHIP | 1Mohm,5%,1/20W,TP,0603 | 0.08 | ||||
R5130 | 2007-009111 | - | R-CHIP | 22ohm,5%,1/20W,TP,0603 | 0.12 | ||||
R1023 | 2007-009155 | - | R-CHIP | 470KOHM,5%,1/20W,TP,0603 | - | ||||
R1049,R506 | 2007-009157 | - | R-CHIP | 100Kohm,1%,1/20W,TP,0603 | - | ||||
R5120,R512 | 2007-009171 | - | R-CHIP | 51Kohm,5%,1/20W,TP,0603 | - | ||||
R1042,R105 | 2007-009199 | - | R-CHIP | 36ohm,5%,1/20W,TP,0603 | - | ||||
R920 | 2007-009212 | - | R-CHIP | 1Kohm,1%,1/20W,TP,0603 | 0.08 | ||||
R938 | 2007-009223 | - | R-CHIP | 332Kohm,1%,1/20W,TP,0603 | - | ||||
R305 | 2007-009233 | - | R-CHIP | 510Kohm,5%,1/20W,TP,0603 | - | ||||
R849 | 2007-009398 | - | R-CHIP | 27Kohm,5%,1/20W,TP,0603 | 0.12 | ||||
R5011,R501 | 2007-009408 | - | R-CHIP | 2.2Kohm,1%,1/20W,TP,0603 | 0.08 | ||||
R921 | 2007-009969 | - | R-CHIP | 1.2Kohm,1%,1/20W,TP,0603 | 0.08 | ||||
R327 | 2007-010233 | - | - | ||||||
C848 | 2203-000254 | - | C-CERAMIC,CHIP | 10nF,10%,16V,X7R,1005,-,T | 0.06 | ||||
C880,U1012 | 2203-000311 | - | C-CER,CHIP | 120pF,5%,50V,NPO, | 0.12 | ||||
C5073,C507 | 2203-000489 | - | C-CER,CHIP | 2.2nF,10%,50V,X7R,1005,-, | 0.08 | ||||
C1017 | 2203-001101 | - | C-CERAMIC,CHIP | 6.8nF,10%,25V,X7R,1005,-, | - | ||||
C876,C878 | 2203-005659 | - | C-CERAMIC,CHIP | 0.18nF,5%,50V,NP0,TP,1005 | - | ||||
C1027,C867 | 2203-005683 | - | C-CERAMIC,CHIP | 0.008nF,0.5pF,25V,NP0,TP, | - | ||||
C653 | 2203-005717 | - | C-CER,CHIP | 0.027nF,5%,25V,NP0,0603 | - | ||||
L800 | 2203-006665 | - | C-CER,CHIP | 0.0022nF,0.25pF,25V,C0G,0603 | - | ||||
C175 | 2203-006896 | - | C-CER,CHIP | 0.12nF,10%,25V,X7R,0603 | - | ||||
C140 | 2203-007295 | - | - | ||||||
C14,C6,C7 | 2203-007312 | - | - | ||||||
C5003,C500 | 2203-007385 | - | C-CER,CHIP | 10000nF,20%,4V,X5R,TP,1005 | - | ||||
C1028,C112 | 2203-008095 | - | - | ||||||
C675 | 2203-008126 | - | C-CER,CHIP | 0.55 | |||||
C1018,C116 | 2203-008527 | - | C-CER,CHIP | 0.83 | |||||
C1011,C609 | 2203-008528 | - | C-CER,CHIP | 1.33 | |||||
C109,C604, | 2203-008529 | - | - | ||||||
TA900 | 2404-001516 | - | C-TA,CHIP | 22uF,20%,10V,WT,TP,2012(T1.0) | 0.86 | ||||
BTC600 | 2409-001243 | - | C-EDL | 3.88 | |||||
C153 | 2703-002900 | - | INDUCTOR-SMD | 27nH,5%,0603 | - | ||||
L614,L615 | 2703-002960 | - | INDUCTOR-SMD | 82nH,5%,0603 | 0.12 | ||||
L303,L304, | 2703-003873 | - | - | ||||||
L709,L711 | 2703-003897 | - | - | ||||||
L816 | 2703-004018 | - | - | ||||||
L602,L606, | 2703-004590 | - | INDUCTOR-SMD | 0.55 | |||||
OSC5000 | 2801-005163 | - | CRYSTAL-SMD | 1.74 | |||||
OSC600 | 2801-005264 | - | CRYSTAL-SMD | 1.47 | |||||
OSC802 | 2805-001098 | - | OSCILLATOR-TCXO | 5.24 | |||||
OSC100 | 2809-001376 | - | OSCILLATOR-VCTCXO | 5.36 | |||||
U100 | 2911-000245 | - | DUPLEXER-FEM | 7.68 | |||||
F101 | 2911-000249 | - | DUPLEXER-FEM | 12.48 | |||||
L804 | 3301-002237 | - | BEAD-SMD | 0.1 | |||||
TAC1000,TA | 3404-001487 | - | SWITCH-TACT | 0.83 | |||||
J1 | 3710-003871 | - | - | ||||||
HDC701 | 3711-008508 | - | HEADER-BOARD TO BOARD | 1.74 | |||||
ANT100,ANT | 3712-001458 | - | CONNECTOR-TERMINAL | 0.53 | |||||
U803 | 4709-002177 | - | W-LAN MODULE | 33.08 | |||||
F100 | 4709-002178 | - | - | ||||||
GH02-03376A | - | TAPE ETC-RCV DECO | 0.53 | ||||||
GH02-03378A | - | TAPE ETC-HEAT BATT PLATE | 3.93 | ||||||
GH02-03390A | - | SPONGE-MEGA CAM CONN | 0.53 | ||||||
GH02-03426A | - | TAPE ETC-CAM DECO | 0.53 | ||||||
GH02-03594A | - | TAPE ETC-SIDED INSULATING 13M SENSOR | 0.53 | ||||||
GH02-03596A | - | TAPE ETC- PROTECTION GLASS 13M | 0.53 | ||||||
GH02-03646A | - | TAPE ETC-OCTA | 3.79 | ||||||
GH02-03800A | - | GRAPHITE THERMAL SHEET | 3.23 | ||||||
GH02-04073A | - | THERMAL INSULATION-TAPE WATERPROOF | 0.53 | ||||||
GH02-04094A | - | SPONGE-ANTI VIB | 0.53 | ||||||
GH02-04196A | - | TAPE ETC-TAPE SUB PCB CONN | 0.53 | ||||||
GH02-04198A | - | TAPE ETC-MIC SEALING | 0.53 | ||||||
GH02-04376A | - | TAPE INSU-OCTA PROTECT | 0.53 | ||||||
GH63-03164B | - | PROTECTOR VINYL-TSP SHIP ROLL 3G | 0.96 | ||||||
GH63-03303A | - | PROTECTOR VINYL-BATT SHIP | 1.39 | ||||||
SC102 | GH63-02803A | - | - | ||||||
GH63-03164A | - | PROTECTOR VINYL-TSP | 1.21 | ||||||
GH63-03619A | - | PROTECTOR VINYL-SENSOR | 0.15 | ||||||
GH63-03684A | - | PROTECTOR VINYL-BATT COVER SHIP PRINT | 1.16 | ||||||
GH63-03799A | - | PROTECTOR VINYL-PROTECT SPK V2 | 0.53 | ||||||
GH67-00917A | - | RUBBER-TIM | 0.6 | ||||||
GH68-21693B | - | LABEL(R)-BATT PACK CAUTION | GT-E1410,-,AR | - | |||||
GH63-03619B | - | PROTECTOR VINYL-PROTECTOR VINYL-SENSOR | 0.53 | ||||||
SC101 | GH98-26903A | - | - | ||||||
GH63-03163A | - | PROTECTOR VINYL-BATTERY COVER | 0.53 | ||||||
GH63-03158A | - | PROTECTOR VINYL-VINYL PROTECT WINDOW | 1.09 | ||||||
GH63-02987A | - | PROTECTOR VINYL-HOMEKEY FPCB | 0.53 | ||||||
GH02-04219A | - | TAPE ETC-TAPE OCTA BTM_V2 | 0.96 | ||||||
GH02-04211A | - | TAPE ETC-OCTA TOP V2 | 0.53 | ||||||
GH02-04193A | - | TAPE ETC-TAPE OCTA BTM | 1.03 | ||||||
GH02-03799A | - | THERMAL INSULATION-TAPE BATT PLATE CDT B | 0.53 | ||||||
GH02-03738A | - | THERMAL INSULATION-TAPE BATT PLATE CDT | 0.53 | ||||||
MIC900 | 3003-001203 | - | - | ||||||
L603,L604, | 2703-004373 | - | - | ||||||
C2,C3,C4,C | 2203-007369 | - | C-CER,CHIP | 1000nF,10%,6.3V,X5R,TP,0603 | 0.6 | ||||
R1,R1002,R | 2007-008516 | - | R-CHIP | 10Kohm,5%,1/20W,TP,0603 | 0.12 | ||||
R2,R1011,R | 2007-008055 | - | R-CHIP | 0.08 | |||||
U702,U900 | 1203-007791 | - | IC-POSI.FIXED REG. | 0.22 | |||||
1003-002565 | - | - | |||||||
0103-010017 | - | RESIN-PC | 0.1 | ||||||
GH59-13102A | - | UNIT-TOUCH PBA(GT_I9500) | 18.8 | ||||||
Всего, $: | 0 |

Поиск внутри выбранной модели:
v.12-2013 | Регион: Украина - 305 шт. (Все регионы - 305 шт.) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Позиция | P/N | Исп. | Тип детали | Описание | Примечание | Наличие | Розн,$ | Кол. | |
C681 | 2203-000725 | - | C-CERAMIC,CHIP | 3.9nF,10%,50V,X7R,1005,-, | - | ||||
C1016 | 2203-001239 | - | C-CER,CHIP | 82pF,5%,50V,NPO,TP,1005,- | 0.08 | ||||
C1030 | 2203-005249 | - | C-CER,CHIP | 100NF,10%,50V,X7R,TP,1608 | 0.08 | ||||
C1005,C103 | 2203-005682 | - | C-CERAMIC,CHIP | 0.033nF,5%,25V,NP0,TP,060 | 0.26 | ||||
C622,C700, | 2203-005725 | - | C-CER,CHIP | 0.022nF,5%,25V,NP0,TP,0603 | - | ||||
C932,C934 | 2203-005726 | - | C-CER,CHIP | 0.056nF,5%,25V,NP0,0603 | - | ||||
C826 | 2203-005727 | - | C-CER,CHIP | 0.012nF,5%,25V,NP0,0603 | 0.12 | ||||
C823,C929, | 2203-005729 | - | C-CER,CHIP | 0.015nF,5%,25V,NP0,0603 | 0.26 | ||||
C5000,C500 | 2203-005731 | - | C-CER,CHIP | 0.018nF,5%,25V,NP0,TP,0603 | - | ||||
C1013,C941 | 2203-005734 | - | C-CER,CHIP | 0.082nF,5%,25V,NP0,0603 | - | ||||
C102,C127, | 2203-005736 | - | C-CER,CHIP | 0.1nF,5%,25V,NP0,TP,0603 | - | ||||
C154 | 2203-005789 | - | C-CER,CHIP | 5.0E-4nF,0.1pF,25V,NP0,0603 | - | ||||
C104,C171, | 2203-005806 | - | C-CER,CHIP | - | |||||
C5071,C508 | 2203-006048 | - | C-CER,CHIP | 100NF,10%,10V,X7R,TP,1005 | 0.3 | ||||
C1008,C100 | 2203-006121 | - | C-CER,CHIP | 0.08 | |||||
C170,C178, | 2203-006187 | - | C-CER,CHIP | 0.0039nF,0.1pF,25V,C0G,0603 | - | ||||
C160,C163, | 2203-006194 | - | C-CER,CHIP | 0.08 | |||||
C143,C938 | 2203-006305 | - | C-CER,CHIP | 0.01NF,5%,25V,C0G,TP,0603 | 0.12 | ||||
C5089,C618 | 2203-006399 | - | C-CER,CHIP | 1000NF,10%,6.3V,X5R,TP,1005 | 0.12 | ||||
C125,C166, | 2203-006400 | - | C-CER,CHIP | 1NF,10%,25V,X7R,0603 | - | ||||
C177 | 2203-006410 | - | C-CER,CHIP | 0.0018nF,0.25pF,25V,COG,0603 | - | ||||
C1001,C100 | 2203-006423 | - | C-CER,CHIP | 100NF,10%,6.3V,X5R,-,0603 | 0.22 | ||||
C5072,C674 | 2203-006562 | - | C-CER,CHIP | 1000nF,10%,10V,X5R,1005 | 0.3 | ||||
C883,C893 | 2203-006626 | - | C-CER,CHIP | 330nF,10%,10V,X5R,1005 | 0.5 | ||||
C161 | 2203-006648 | - | C-CER,CHIP | 22nF,10%,6.3V,X5R,0603 | 0.12 | ||||
C129 | 2203-006824 | - | C-CER,CHIP | 4700NF,10%,10V,X5R,1608 | 0.1 | ||||
C1025,C676 | 2203-006839 | - | C-CER,CHIP | 100NF,10%,10V,X5R,0603 | - | ||||
C128,C5005 | 2203-006872 | - | C-CER,CHIP | 2200nF,20%,6.3V,X5R,1005 | - | ||||
C310,C312, | 2203-007210 | - | C-CER,CHIP | 220nF,10%,6.3V,X5R,TP,0603 | 0.08 | ||||
C5002,C654 | 2203-007240 | - | C-CER,CHIP | 22000nF,20%,6.3V,X5R,TP,1608 | 0.63 | ||||
C352,C353, | 2203-007269 | - | C-CER,CHIP | 22000nF,20%,10V,X5R,TP,2012(0 | 0.66 | ||||
C752 | 2203-007270 | - | C-CER,CHIP | 10000nF,10%,10V,X5R,TP,1608 | 0.1 | ||||
C300,C680, | 2203-007271 | - | C-CER,CHIP | 2200nF,10%,10V,X5R,TP,1005 | 0.18 | ||||
C5004,C500 | 2203-007317 | - | C-CER,CHIP | 4700nF,20%,6.3V,X5R,TP,1005 | 0.36 | ||||
C313,C317, | 2203-007391 | - | C-CER,CHIP | 0.18 | |||||
C100,C101, | 2203-007393 | - | C-CER,CHIP | 4700nF,10%,10V,X5R,TP,1005 | 0.53 | ||||
C1004,C100 | 2203-007449 | - | C-CER,CHIP | 0.32 | |||||
C605,C668, | 2203-007456 | - | C-CER,CHIP | 1000NF,10%,25V,X5R,TP,1005,0. | 0.22 | ||||
C659,C660, | 2203-007474 | - | C-CER,CHIP | 0.73 | |||||
C5094 | 2203-007775 | - | C-CER,CHIP | 0.36 | |||||
C1010 | 2203-007781 | - | C-CER,CHIP | Нет | 0.38 | ||||
C354,C670, | 2203-007795 | - | C-CER,CHIP | 1.01 | |||||
C1029,C346 | 2203-007796 | - | C-CER,CHIP | - | |||||
C1000,U100 | 2203-008097 | - | C-CER,CHIP | - | |||||
C1,C10,C8 | 2203-008242 | - | C-CER,CHIP | - | |||||
C1019,C846 | 2203-008243 | - | C-CER,CHIP | - | |||||
TA1000 | 2404-001652 | - | C-TA,CHIP | 0.83 | |||||
L1004 | 2703-001231 | - | INDUCTOR-SMD | 10uH,10%,1.6x0.8x0.8mm | 0.1 | ||||
L1005 | 2703-002309 | - | INDUCTOR-SMD | 82NH,5%,1.0X0.5X0.5MM | - | ||||
L100,L104 | 2703-002596 | - | INDUCTOR-SMD | 15nH,3%,1.0x0.5x0.5mm | - | ||||
L802 | 2703-003545 | - | INDUCTOR-SMD | 2.2uH,30%,2016 | - | ||||
L110 | 2703-003686 | - | INDUCTOR-SMD | 0.45 | |||||
L106,L107, | 2703-003755 | - | INDUCTOR-SMD | 0.18 | |||||
L102,L111 | 2703-004000 | - | INDUCTOR-SMD | - | |||||
L803 | 2703-004032 | - | INDUCTOR-SMD | 0.08 | |||||
C802 | 2703-004037 | - | INDUCTOR-SMD | - | |||||
L118 | 2703-004286 | - | INDUCTOR-SMD | 0.1 | |||||
C165 | 2703-004288 | - | INDUCTOR-SMD | 0.1 | |||||
L617 | 2703-004297 | - | INDUCTOR-SMD | 1UH,20%,2520,0.9T,0.048OHM, | 0.85 | ||||
L113 | 2703-004299 | - | INDUCTOR-SMD | 0.1 | |||||
C142,C816 | 2703-004300 | - | INDUCTOR-SMD | 1.5NH,0.1NH,0603,0.12OHM,60 | 0.1 | ||||
L806 | 2703-004328 | - | - | ||||||
L116 | 2703-004363 | - | INDUCTOR-SMD | 0.1 | |||||
C144,U802 | 2703-004366 | - | INDUCTOR-SMD | 0.1 | |||||
C151 | 2703-004368 | - | INDUCTOR-SMD | 0.1 | |||||
L812,L813 | 2703-004501 | - | INDUCTOR-SMD | - | |||||
L710 | 2703-004543 | - | INDUCTOR-SMD | 0.55 | |||||
OSC800 | 2801-004339 | - | CRYSTAL-SMD | 0.032768MHZ,0.04PPM,SMD,12.5 | 1.33 | ||||
OSC801 | 2801-004931 | - | CRYSTAL-SMD | Нет | 0.66 | ||||
F802 | 2904-001959 | - | FILTER-SAW | 3.93 | |||||
F801,F803 | 2904-002085 | - | FILTER-GPS SAW | 0.45 | |||||
L900 | 3301-001534 | - | CORE-FERRITE BEAD | AB,120OHM,1005,200MA,T | - | ||||
L600,L601, | 3301-001729 | - | BEAD-SMD | -,1005,-,TP,-,-,- | 0.08 | ||||
L707,L708, | 3301-001789 | - | BEAD-SMD | 145ohm,1005,-,TP,50ohm/29MHz,12 | 0.08 | ||||
L119,L911 | 3301-001812 | - | BEAD-SMD | 1000ohm,1005,TP,1kohm/100MHz,2k | - | ||||
L902,L903, | 3301-001885 | - | BEAD-SMD | 1800ohm,1005,TP,1460ohm/132MHz, | 0.12 | ||||
L616 | 3301-002037 | - | BEAD-SMD | 0.08 | |||||
L908,L909 | 3301-002078 | - | BEAD-SMD | - | |||||
L108 | 3301-002122 | - | - | ||||||
L300,L301, | 3301-002228 | - | BEAD-SMD | - | |||||
L1006,L105 | 3301-002254 | - | - | ||||||
RFS101 | 3705-001448 | - | CONNECTOR-COAXIAL | -,-,DC-6GHz,50ohm,- | 0.45 | ||||
RFS100 | 3705-001866 | - | CONNECTOR-COAXIAL | 2.72 | |||||
HDC900 | 3711-007188 | - | HEADER-BOARD TO BOARD | 1.09 | |||||
HEA300 | 3711-007467 | - | HEADER-BOARD TO BOARD | 1.36 | |||||
HEA700 | 3711-007746 | - | HEADER-BOARD TO BOARD | 1.29 | |||||
HDC702 | 3711-008151 | - | HEADER-BOARD TO BOARD | 1.46 | |||||
BTC1000 | 3711-008485 | - | CONNECTOR-BATTERY | 1.86 | |||||
HEA1001 | 3711-008490 | - | HEADER-BOARD TO BOARD | 2.74 | |||||
HDC700 | 3711-008509 | - | HEADER-BOARD TO BOARD | 1.96 | |||||
HEA1000 | 3711-008511 | - | HEADER-BOARD TO BOARD | 1.94 | |||||
CONTACT602 | 3712-001373 | - | CONNECTOR-TERMINAL | 0.48 | |||||
GH39-00985A | - | CBF SIGNAL-SCHU550 RF TEST CABLE | SCH-U550, | 33.71 | |||||
GH61-03118A | - | PLATE-BATT | 4.33 | ||||||
GH64-01899A | - | DECORATION-RECEIVER | 2.78 | ||||||
GH67-00944A | - | RUBBER EAR TIP-EO-HS330 EARTIP | 0.83 | ||||||
GH68-09361A | - | LABEL(R)-WATER SOAK | SGH-X810,-,NORGE45g, | - | |||||
GH68-34364A | - | LABEL MAIN-SEAL_WHT_NEW | 0.08 | ||||||
GH68-38298A | - | MANUAL-BAND-PAPER | 0.1 | ||||||
R115 | GH80-03321A | - | SOLDER-CREAM/DHDMR(FREE) | HHP,D20-36UM,Fl | - | ||||
GH81-10631A | - | SVC JIG-CABLE-C-TC11-110 | 19.12 | ||||||
GH74-59417A | - | VINYL-PROTECT LCD FPCB CONN E | 0.53 | ||||||
GH99-36900B | - | INA-TEST JIG COMM NEW | 76.38 | ||||||
GH99-38251A | - | INA-XPLUG ADAPTER | SGH-S100,-,-,-,-,- | 25.44 | |||||
QCR47 | 6001-001695 | - | SCREW-MACHINE | BH,+,M1.4,L2,ZPC(WHT),SWRC | 0.18 | ||||
QCR67 | 6001-002083 | - | SCREW-MACHINE | CH,+,-,M1.4,L3.5,NI PLT,SW | 0.15 | ||||
QCR92 | 6001-002261 | - | SCREW-MACHINE | CH,+,M1.4,L2.0,NI PLT,SWRC | 0.15 | ||||
QMO01 | GH31-00641A | - | MOTOR LINEAR VIBRATION | 6.85 | |||||
QCB01 | GH39-01603A | - | CBF COAXIAL CABLE-94.5MM(GT_I9505) | 3.12 | |||||
QBA01 | GH43-03833A | - | INNER BATTERY PACK-B600BE,2600MAH | Есть | 20.59 | ||||
QME02 | GH59-13075A | - | MODULE-SUB PBA+SENSOR FPCB (GT_I9500) | 35.45 | |||||
QSD01 | GH59-13076A | - | MODULE-SD+SIM FPCB(GT_I9500) | 17.21 | |||||
QJK01 | GH59-13082A | - | MODULE-EARJACK+SENSOR(GT_I9505) | 13.93 | |||||
QAR01 | GH59-13109A | - | MODULE-RCV+SENSOR+IRLED | 19.05 | |||||
QSP01 | GH59-13133A | - | MODULE-SPEAKER(GT_I9500) | 17.09 | |||||
QSN02 | GH61-02812A | - | PLATE-GESTURE | 1.49 | |||||
QBR03 | GH61-03055A | - | PLATE-BRACKET IF CONN | 0.58 | |||||
QMP01 | GH82-07242A | - | A/S ASSY-PBA MAIN(COMM)GT_I9500/M16 | 345.87 | |||||
QCA02 | GH96-06133A | - | ASSY CAMERA-2M CAM MODULE(GT-I9500) | 20.59 | |||||
QCA01 | GH96-06136A | - | ASSY CAMERA-13M 1/3" MODULE(GT-I9500) | 52.99 | |||||
QFR01 | GH97-14630A | - | MEA FRONT-OCTA ASSY(SVC/ZW)GT_I9500 | for White | Нет | 156.46 | |||
QFR01 | GH97-14630B | - | MEA FRONT-OCTA ASSY(SVC/ZK)GT_I9500 | for Black | Нет | 155.89 | |||
QFR01 | GH97-14630C | - | MEA FRONT-OCTA ASSY(SVC/ZB)GT_I9500 | for Blue | Нет | 208.15 | |||
QFR01 | GH97-14630F | - | MEA FRONT-OCTA ASSY(SVC/ZR)GT_I9500 | for Red | 253.02 | ||||
QRE01 | GH98-26320A | - | ASSY CASE-REAR | 22.66 | |||||
QCK02 | GH98-26485A | - | ASSY KEY-POWER | 3.15 | |||||
QVO01 | GH98-26486A | - | ASSY KEY-VOLUME | 3.57 | |||||
QBC00 | GH98-26755A | - | ASSY COVER-BATTERY 3G | for White | 18.03 | ||||
QBC00 | GH98-26755B | - | ASSY COVER-BATTERY 3G | for Black | 18.97 | ||||
QBC00 | GH98-26755C | - | ASSY COVER-BATTERY 3G | for Blue | 8.29 | ||||
QBC00 | GH98-26755F | - | ASSY COVER-BATTERY 3G | for Red | 20.12 | ||||
GH39-01578B | - | DATA LINK CABLE-USB CABLE, 3.3PI, 1M, WH | 5.89 | ||||||
GH44-02430D | - | ADAPTOR-ETA-U90EWE | Нет | 14.76 | |||||
GH98-26378C | - | ASSY KEY-HOME | for Blue | 3.91 | |||||
GH98-26378F | - | ASSY KEY-HOME (RED) | for Red | 3.91 | |||||
GH98-27037A | - | ASSY DECO-CAM | 4.09 | ||||||
MIC901 | 3003-001199 | - | MIC MEMS | 4.01 | |||||
QFR01 | GH81-11818A | - | SVC MEA FRONT-OCTA ASSY(SVC)GT_I9500 | for White | 207.84 | ||||
GH98-27136A | - | ASSY DECO-SPK GRILL | 3.83 | ||||||
GH98-26760A | - | ASSY RUBBER-SVC LED | 0.58 | ||||||
GH98-26378B | - | ASSY KEY-HOME | for Black | 3.91 | |||||
GH98-26378A | - | ASSY KEY-HOME | for White | 4.41 | |||||
GH97-14411A | - | ASSY WINDOW BRACKET-GT_I9500 | 11.75 | ||||||
GH59-13091A | - | HEADSET-EO-HS3303WE 3.5PI 4P | 16.27 | ||||||
Всего, $: | 0 |