
Samsung - C3520
Механические (91)
Электрические (108)

Поиск внутри выбранной модели:
v.2014-05 | Регион: Украина - 199 шт. (Все регионы - 201 шт.) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Позиция | P/N | Исп. | Тип детали | Описание | Примечание | Наличие | Розн,$ | Кол. | |
C305,C306 | 2203-000489 | - | C-CER,CHIP | 2.2nF,10%,50V,X7R,1005,-, | 0.08 | ||||
C141,C142, | 2203-000438 | - | C-CERAMIC,CHIP | 1nF,10%,50V,X7R,1005,-,TP | - | ||||
C314 | 2203-000425 | - | C-CER,CHIP | 18pF,5%,50V,NPO,1005,-,TP | 0.1 | ||||
C116 | 2203-000278 | - | C-CERAMIC,CHIP | 10pF,0.5pF,50V,NPO,1005,- | 0.4 | ||||
C144,C228, | 2203-000254 | - | C-CERAMIC,CHIP | 10nF,10%,16V,X7R,1005,-,T | 0.06 | ||||
C131,C146, | 2203-000233 | - | C-CER,CHIP | 100pF,5%,50V,NPO,1005,-,T | 0.1 | ||||
R211 | 2007-008766 | - | R-CHIP | 6.04Kohm,1%,1/16W,TP,1005 | - | ||||
R212 | 2007-008465 | - | R-CHIP | 215ohm,1%,1/16W,TP,1005 | - | ||||
R218 | 2007-007538 | - | R-CHIP | 56Kohm,1%,1/16W,DA,TP,1005 | - | ||||
R333,R335, | 2007-007156 | - | R-CHIP | 1OHM,5%,1/16W,DA,TP,1005 | 0.12 | ||||
R317 | 2007-007100 | - | R-CHIP | 10Mohm,5%,1/16W,DA,TP,1005 | - | ||||
R200 | 2007-007001 | - | R-CHIP | 3.9Kohm,5%,1/16W,DA,TP | 0.53 | ||||
R302,R304 | 2007-003010 | - | R-CHIP | 20ohm,5%,1/16W,DA,TP,1005 | 0.08 | ||||
R106 | 2007-001339 | - | R-CHIP | 180Kohm,5%,1/16W,DA,TP,1005 | 0.06 | ||||
R312 | 2007-000758 | - | R-CHIP | 330Kohm,5%,1/16W,DA,TP,1005 | 0.12 | ||||
R323,R324, | 2007-000174 | - | R-CHIP | 47ohm,5%,1/16W,DA,TP,1005 | - | ||||
R110 | 2007-000172 | - | R-CHIP | 10ohm,5%,1/16W,DA,TP,1005 | 0.08 | ||||
R300 | 2007-000170 | - | R-CHIP | 1Mohm,5%, | - | ||||
R305 | 2007-000168 | - | R-CHIP | 470Kohm,5 | 0.15 | ||||
R309 | 2007-000165 | - | R-CHIP | 200Kohm,5%,1/16W,DA,TP,1005 | - | ||||
R105,R208, | 2007-000162 | - | R-CHIP | 100Kohm,5 | 0.1 | ||||
R314 | 2007-000160 | - | R-CHIP | 68Kohm,5%,1/16W,DA,TP,1005 | 0.53 | ||||
R215,R220 | 2007-000157 | - | R-CHIP | 47Kohm,5%,1/16W,DA,TP,1005 | 0.28 | ||||
R319 | 2007-000151 | - | R-CHIP | 15Kohm,5%,1/16W,DA,TP,1005 | - | ||||
R103,R104, | 2007-000148 | - | R-CHIP | 10Kohm,5%,1/16W,DA,TP,1005 | 0.12 | ||||
R202,R203, | 2007-000143 | - | R-CHIP | 4.7Kohm,5%,1/16W,DA,TP,1005 | 0.1 | ||||
R216,R217, | 2007-000141 | - | R-CHIP | 2.2Kohm,5%,1/16W,DA,TP,1005 | - | ||||
R306 | 2007-000140 | - | R-CHIP | 1Kohm,5%,1/16W,DA,TP,1005 | - | ||||
R307 | 2007-000138 | - | R-CHIP | 100ohm,5%,1/16W,DA,TP,1005 | - | ||||
VR301,VR30 | 1405-001317 | - | VARISTOR | 0.53 | |||||
TH200 | 1404-001221 | - | THERMISTOR-NTC | 47Kohm,-,4050K,1mW/C,-,-, | 0.53 | ||||
U305 | 1205-004474 | - | IC-SWITCH | Нет | 1.06 | ||||
U101 | 1205-004369 | - | IC-BLUETOOTH MODULE | 5.77 | |||||
UCP200 | 1205-004360 | - | IC-MODEM | 18.52 | |||||
U303 | 1203-006050 | - | IC-MULTI REG. | 0.4 | |||||
U100 | 1203-005521 | - | IC-POSI.FIXED REG. | MIC5365-2.8YMT,MLF,4P | - | ||||
U302,U306 | 1203-005512 | - | IC-POSI.FIXED REG. | MIC5365-3.3YMT,SC-70- | 0.53 | ||||
PAM100 | 1201-003290 | - | IC-POWER AMP | Нет | 2.37 | ||||
UME200 | 1108-000470 | - | IC-MCP | 16.35 | |||||
1108-000334 | - | IC-MCP | 13.71 | ||||||
U300 | 1009-001058 | - | IC-HALL EFFECT S/W | 0.48 | |||||
U301 | 1001-001677 | - | IC-ANALOG MULTIPLEX | Нет | 1.66 | ||||
U304 | 1001-001655 | - | IC-ANALOG SWITCH | 0.55 | |||||
LED300,LED | 0601-002846 | - | LED | SMD(TOP VIEW),WHT,1.6x0.8x0.4mm | 0.53 | ||||
Q301 | 0505-002384 | - | FET-SILICON | Нет | 0.12 | ||||
Q300 | 0505-001325 | - | FET-SILICON | 2SK3019,N,30V,100MA,13OHM,15 | 0.1 | ||||
ZD304 | 0406-001413 | - | DIODE-TVS | 0.4 | |||||
ZD300,ZD30 | 0406-001293 | - | DIODE-TVS | ESD9B3.3ST5G,5.0/7.0V,25W,SOD- | 0.12 | ||||
D300 | 0404-001172 | - | DIODE-SCHOTTKY | RB520S-30 ,30V, | 0.1 | ||||
ZD313 | 0403-001688 | - | DIODE-ZENER | USFZ5.6V,5%,500mW,USF2,TP | 0.12 | ||||
0201-001773 | - | ADHESIVE-A.C.F | AC-7106U-25,GRAY,-,1.0mmX | - | |||||
C119,C133, | 2203-000812 | - | C-CER,CHIP | 33pF,5%,50V,NPO,1005,-,TP | 0.1 | ||||
C139 | 2203-000854 | - | C-CER,CHIP | 39pF,5%,50V,NPO,1005,-,TP | 0.1 | ||||
C140,C245, | 2203-000995 | - | C-CER,CHIP | 47pF,5%,50V,NPO,1005,-,TP | 0.1 | ||||
C115 | 2203-001101 | - | C-CERAMIC,CHIP | 6.8nF,10%,25V,X7R,1005,-, | - | ||||
C300,C336 | 2203-001153 | - | C-CER,CHIP | 68pF,5%,50V,NPO,1005,-,TP | 0.08 | ||||
C114,C118 | 2203-001385 | - | C-CERAMIC,CHIP | 1.5pF,0.25pF,50V,NPO,1005 | 0.53 | ||||
C318,C323 | 2203-002443 | - | C-CERAMIC,CHIP | 330pF,10%,50V,X7R,1005,-, | 0.53 | ||||
C134 | 2203-002668 | - | C-CERAMIC,CHIP | 0.5pF,0.1pF,50V,CH,TP,100 | - | ||||
C111 | 2203-005056 | - | C-CER,CHIP | 6.8pF,0.25pF,50V,NPO,1005 | 0.12 | ||||
C112,C123, | 2203-005057 | - | C-CER,CHIP | 8.2pF,0.25pF,50V,NPO,1005 | 0.08 | ||||
C120,C125 | 2203-005234 | - | C-CER,CHIP | 1.2pF,0.25pF,50V,NPO,TP,1 | 0.08 | ||||
C138 | 2203-005444 | - | C-CER,CHIP | 3pF,0.1pF,50V,NPO,TP,1005 | 0.53 | ||||
C105 | 2203-006138 | - | C-CER,CHIP | 0.0012nF,0.1pF,50V,C0G,1005 | - | ||||
C337,C338 | 2203-006190 | - | C-CER,CHIP | 220NF,??10%,6.3V,X5R,REEL | 0.08 | ||||
C302 | 2203-006324 | - | C-CER,CHIP | 2200nF,10%,10V,X5R,TP,1608 | 0.1 | ||||
C310 | 2203-006348 | - | C-CER,CHIP | 1000NF,10%,25V,X5R,TP,1608,0. | 0.15 | ||||
C136,C137 | 2203-007290 | - | C-CER,CHIP | 0.1 | |||||
C145 | 2203-007729 | - | - | ||||||
C301 | 2203-007809 | - | - | ||||||
L104,L106 | 2703-001409 | - | INDUCTOR-SMD | 12nH,10%,1x0.5x0.5mm | - | ||||
L101,L113 | 2703-001748 | - | INDUCTOR-SMD | 5.6nH,0.3nH,1.0x0.5x0.5mm | 0.81 | ||||
L102 | 2703-001750 | - | INDUCTOR-SMD | 2.2NH,0.3NH,1.0X0.5X0.5MM | 1.87 | ||||
L100 | 2703-002176 | - | INDUCTOR-SMD | 2.7NH,0.3NH,1X0.5X0.5MM | 0.12 | ||||
L110 | 2703-002202 | - | INDUCTOR-SMD | 27NH,5%,1.0X0.5X0.5MM | - | ||||
L105 | 2703-002204 | - | INDUCTOR-SMD | 22NH,5%,1.0X0.5X0.5MM | 0.08 | ||||
L202 | 2703-003297 | - | INDUCTOR-SMD | 4.7uH,20%,2520 | 0.53 | ||||
L107 | 2703-003476 | - | INDUCTOR-SMD | 270nH,5%,1005 | 0.53 | ||||
L306 | 2703-003485 | - | INDUCTOR-SMD | 10uH,20%,2520 | 0.4 | ||||
L313,L314 | 2703-004230 | - | - | ||||||
OSC200 | 2801-004902 | - | CRYSTAL-SMD | 1.89 | |||||
OSC201 | 2801-005011 | - | CRYSTAL-SMD | 1.23 | |||||
F300,F301, | 2901-001435 | - | FILTER-EMI/ESD | 14V,0.001A,30pF,1.6x0.8x0 | - | ||||
F100 | 2904-002028 | - | FILTER-SAW | 1.03 | |||||
F101 | 2904-002029 | - | FILTER-SAW | 1.03 | |||||
F102 | 2909-001343 | - | - | ||||||
L200,L201, | 3301-002058 | - | BEAD-SMD | 0.53 | |||||
L311 | 3301-002063 | - | - | ||||||
L300,L301, | 3301-002065 | - | BEAD-SMD | 0.08 | |||||
L307 | 3301-002085 | - | BEAD-SMD | 0.1 | |||||
CD301 | 3709-001570 | - | CONNECTOR-CARD SLOT | 2.17 | |||||
SIM301 | 3709-001623 | - | CONNECTOR-CARD EDGE | Нет | 0.6 | ||||
SOC300 | 3710-003306 | - | CONNECTOR-SOCKET | 2.09 | |||||
BTC300 | 3711-007393 | - | HEADER-BATTERY | 1.19 | |||||
HDC300 | 3711-007883 | - | HEADER-BOARD TO BOARD | Есть | 1.09 | ||||
IFC300 | 3722-003115 | - | JACK-MINI USB | Нет | 0.75 | ||||
EAR300 | 3722-003344 | - | JACK-EAR PHONE | 1.66 | |||||
6902-000854 | - | BAG PP | PP,T0.05,W120,L180,TRP,-,-,2 PE-M | - | |||||
6902-001417 | - | BAG PE | 0.53 | ||||||
GH39-01290A | - | CABLE-TEST CABLE 1M GT_M7500 | GT-M | 21.31 | |||||
GH68-00518C | - | LABEL(P)-SEAL UNIT | SCH-A509,-,ART,100G,4 | - | |||||
GH69-01537A | - | CUSHION-PAD | SGH-T208,SW3E,-,483,340,-,-, | - | |||||
GH69-12975A | - | MASTER BOX-CKD_SUPER_CLEAR_LCD | 5.19 | ||||||
GH69-14101A | - | UNIT BOX-OI_2TA(EU COMMON_LAFLEUR) | for Coral Pink | - | |||||
GH69-14101L | - | UNIT BOX-OI_2TA(EU COMMON_LAFLEUR) | for Coral Pink La Fleur | 1.27 | |||||
GH74-32254A | - | VINYL-PROTECT LCD CONN | 0.53 | ||||||
GH74-57245A | - | VINYL-PROTECT MAIN WINDOW | 0.53 | ||||||
GH74-57248A | - | VINYL-PROTECT PROTECT CAM WINDOW IN | 0.53 | ||||||
Всего, $: | 0 |

Поиск внутри выбранной модели:
v.2014-05 | Регион: Украина - 199 шт. (Все регионы - 201 шт.) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Позиция | P/N | Исп. | Тип детали | Описание | Примечание | Наличие | Розн,$ | Кол. | |
QAR01 | GH59-11416A | - | MODULE-RCV+MIC (GT-C3520) | Нет | 3.98 | ||||
QBA01 | GH43-03241A | - | INNER BATTERY PACK-800MAH,AB463446BU,BLK | A | Нет | 9.32 | |||
QCA01 | GH59-11139A | - | CAMERA MODULE-1.3M_1/6_SF_SOCKET_S | 10.73 | |||||
QCR67 | 6001-002083 | - | SCREW-MACHINE | CH,+,-,M1.4,L3.5,NI PLT,SW | 0.15 | ||||
QCR72 | 6001-002051 | - | SCREW-MACHINE | PH,+,-,M1.4,L2.5,NI PLT,SW | 0.12 | ||||
QHI01 | GH75-09183A | - | ASSY MEC-HINGE | SCH-F329,CUH,-,-,-,-,SIL,- | 1.77 | ||||
QLC01 | GH96-05310A | - | ELA MODULE-LCD MODULE (GT-C3520) | 22.89 | |||||
QME01 | GH59-11387A | - | DOME SHEET-GT-C3520 | 1.96 | |||||
QME16 | GH59-11409A | - | ASSY ETC-CTC FPCB (GT-C3520) | Нет | 7.3 | ||||
QMI01 | GH30-00752A | - | MICROPHONE-ASSY-GT-C3520 | 1.67 | |||||
QMO01 | GH31-00454A | - | MOTOR DC-SGH_P250 | DMJBRK30CE,12,000??3,0 | 3.68 | ||||
QMP01 | GH82-06056A | - | A/S ASSY-PBA MAIN (COMM) | 52.2 | |||||
QSP01 | GH59-11433A | - | MODULE-SPK+INT(GT-C3520) | 6.9 | |||||
GH81-07453A | - | AS-MOTOR TAPE SVC | SGH-I200,DMJBRK20MH,MO | 0.53 | |||||
GH74-57241A | - | TAPE-HOLE IC | 0.53 | ||||||
GH74-51400A | - | TAPE ELEC-LCD_TAPE_C_C3300 | 0.53 | ||||||
GH74-35112A | - | TAPE-REMOVE | SCH-U900,SR-100,20X5X0.13T,- | 0.53 | |||||
QKP01 | GH98-21387A | - | ASSY KEYPAD-(RUSSIA/BLACK) | for Charcoal Gray, Metallic Silver | 5.02 | ||||
QBC00 | GH98-21380E | - | ASSY COVER-BATTERY LAFLEUR | for Coral Pink La Fleur | 4.98 | ||||
QBC00 | GH98-21380B | - | ASSY COVER-BATTERY | for Charcoal Gray | 3.95 | ||||
QBC00 | GH98-21380A | - | ASSY COVER-BATTERY | for Metallic Silver | 4.19 | ||||
QRE01 | GH98-21379B | - | ASSY CASE-FOLDER REAR | for Charcoal Gray | 3.91 | ||||
QRE01 | GH98-21379A | - | ASSY CASE-FOLDER REAR | for Metallic Silver | 4.09 | ||||
QFR01 | GH98-21378B | - | ASSY CASE-FOLDER FRONT | for Charcoal Gray | 5.06 | ||||
QFR01 | GH98-21378A | - | ASSY CASE-FOLDER FRONT | for Metallic Silver | 6.51 | ||||
QFL01 | GH98-21377B | - | ASSY CASE-FOLDER LOWER | for Charcoal Gray | 8.71 | ||||
QFL01 | GH98-21377A | - | ASSY CASE-FOLDER LOWER | for Metallic Silver | 10.12 | ||||
QFU01 | GH98-21376E | - | ASSY CASE-FOLDER UPPER LAFLEUR | for Coral Pink La Fleur | 6.45 | ||||
QFU01 | GH98-21376B | - | ASSY CASE-FOLDER UPPER | for Charcoal Gray | 4.66 | ||||
QFU01 | GH98-21376A | - | ASSY CASE-FOLDER UPPER | for Metallic Silver | 3.77 | ||||
QLC01 | GH96-05473A | - | ASSY LCD-GT-C3520 2.41 | 22.67 | |||||
QMW01 | GH81-09796E | - | AS-MAIN WINDOW(LAFLEUR)_OI | for Coral Pink La Fleur | 4.74 | ||||
QMW01 | GH81-09796A | - | AS-MAIN WINDOW(COMM) | for Charcoal Gray, Metallic Silver | 5.06 | ||||
QSC01 | GH74-57240D | - | TAPE-SCREW SHEET | for Coral Pink, Coral Pink La Fleur | 0.53 | ||||
QSC01 | GH74-57240B | - | TAPE-SCREW SHEET | for Charcoal Gray | 0.53 | ||||
QSC01 | GH74-57240A | - | TAPE-SCREW SHEET | for Metallic Silver | 0.53 | ||||
GH44-02223A | - | ADAPTOR-ETA3U30EBE | Нет | 7.82 | |||||
QRF06 | GH72-65451B | - | PMO COVER-USB | for Charcoal Gray | 1.01 | ||||
QRF06 | GH72-65451A | - | PMO COVER-USB | for Metallic Silver | 1.01 | ||||
QSD01 | GH72-65450B | - | PMO COVER-SD | 1.01 | |||||
QSD01 | GH72-65450A | - | PMO COVER-SD | 1.01 | |||||
QMW01 | GH81-09796D | - | AS-MAIN WINDOW(COMM)_OI | for Coral Pink | 4.61 | ||||
QFR01 | GH98-21378D | - | ASSY CASE-FOLDER FRONT | for Coral Pink, Coral Pink La Fleur | 7.26 | ||||
QFL01 | GH98-21377D | - | ASSY CASE-FOLDER LOWER | for Coral Pink, Coral Pink La Fleur | 12 | ||||
QRE01 | GH98-21379D | - | ASSY CASE-FOLDER REAR | for Coral Pink, Coral Pink La Fleur | 4.26 | ||||
QFU01 | GH98-21376D | - | ASSY CASE-FOLDER UPPER | for Coral Pink | 6.17 | ||||
QBC00 | GH98-21380D | - | ASSY COVER-BATTERY | for Coral Pink | 5.42 | ||||
GH59-11454A | - | ASSY ETC-LCD MAIN PBA(GT-C3520) | 8.67 | ||||||
QKP01 | GH98-21387D | - | ASSY KEYPAD-(CIS/PINK) | for Coral Pink, Coral Pink La Fleur | 6.6 | ||||
GH98-21383A | - | ASSY RUBBER-EARJACK | 0.53 | ||||||
GH98-21661A | - | ASSY RUBBER-USB | 0.53 | ||||||
GH81-02355A | - | INSERT-M1.4_TYPE A | 1.9,2.4,1.4,-,-,-,PI1 | - | |||||
GH81-02356A | - | INSERT-M1.4_TYPE A | 2.1,2.4,1.6,-,-,-,PI1 | - | |||||
QSD01 | GH72-65450D | - | PMO COVER-SD | for Coral Pink, Coral Pink La Fleur | 0.68 | ||||
QRF06 | GH72-65451D | - | PMO COVER-USB | for Coral Pink, Coral Pink La Fleur | 0.68 | ||||
C127,C129, | 2203-005281 | - | C-CER,CHIP | 1.5pF,0.1pF,50V,CH,TP,100 | 0.12 | ||||
C103,C104, | 2203-006048 | - | C-CER,CHIP | 100NF,10%,10V,X7R,TP,1005 | 0.3 | ||||
C220,C313 | 2203-006208 | - | C-CERAMIC,CHIP | 4700NF,20%,6.3V,X5R,TP,16 | - | ||||
C202,C339 | 2203-006260 | - | C-CER,CHIP | 220NF,10%,10V,X5R,TP,1005 | 0.36 | ||||
C101,C102, | 2203-006399 | - | C-CER,CHIP | 1000NF,10%,6.3V,X5R,TP,1005 | 0.12 | ||||
C213,C303, | 2203-006562 | - | C-CER,CHIP | 1000nF,10%,10V,X5R,1005 | 0.3 | ||||
C317 | 2203-006681 | - | C-CER,CHIP | 100nF,+80-20%,25V,Y5V,1005 | - | ||||
C214,C218, | 2203-006824 | - | C-CER,CHIP | 4700NF,10%,10V,X5R,1608 | 0.1 | ||||
C222 | 2203-006872 | - | C-CER,CHIP | 2200nF,20%,6.3V,X5R,1005 | - | ||||
C224 | 2203-007240 | - | C-CER,CHIP | 22000nF,20%,6.3V,X5R,TP,1608 | 0.63 | ||||
C126,C147, | 2203-007269 | - | C-CER,CHIP | 22000nF,20%,10V,X5R,TP,2012(0 | 0.66 | ||||
C308 | 2203-007270 | - | C-CER,CHIP | 10000nF,10%,10V,X5R,TP,1608 | 0.1 | ||||
C217 | 2203-007279 | - | C-CER,CHIP | 10000nF,20%,10V,X5R,TP,1608 | 0.2 | ||||
C216,C230 | 2203-007317 | - | C-CER,CHIP | 4700nF,20%,6.3V,X5R,TP,1005 | 0.36 | ||||
C106,C107, | 2203-007342 | - | C-CER,CHIP | 0.1 | |||||
L114,L115 | 2703-001737 | - | INDUCTOR-SMD | 2.7nH,0.3nH,1x0.5x0.5mm | - | ||||
L109,L111 | 2703-002170 | - | INDUCTOR-SMD | 6.8nH,5%,1x0.5x0.5mm | 0.12 | ||||
L112 | 2703-002208 | - | INDUCTOR-SMD | 2.2NH,0.3NH,1.0X0.5X0.5MM | - | ||||
L116 | 2703-002267 | - | INDUCTOR-SMD | 4.7NH,0.3NH,1.0X0.5X0.5MM | 0.08 | ||||
L310 | 2703-002313 | - | INDUCTOR-SMD | 100NH,5%,10X0.5X0.5MM | 0.22 | ||||
L103 | 2703-002314 | - | INDUCTOR-SMD | 47NH,5%,1.0X0.5X0.5MM | 0.08 | ||||
L117 | 2703-002367 | - | INDUCTOR-SMD | 1.0NH,0.3NH,1.0X0.5X0.5MM | 0.08 | ||||
L304 | 2703-003878 | - | INDUCTOR-SMD | 0.53 | |||||
L305,L312, | 3301-001438 | - | BEAD-SMD | AB,75ohm,1x0.5x0.5mm,1 | 0.08 | ||||
L316 | 3301-001659 | - | BEAD-SMD | AB,600ohm,1005,250mA,TP,FERRITE | 0.12 | ||||
RFS100 | 3705-001731 | - | CONNECTOR-COAXIAL | 0.53 | |||||
ANT100,ANT | 3712-001348 | - | CONNECTOR-TERMINAL | 0.53 | |||||
6801-001119 | - | CARD-REGISTRATION | - | ||||||
6801-001217 | - | CARD-WARRANTY | -,SAMSUNG,UKR,ARTPAPER,-,W | - | |||||
GH39-00985A | - | CBF SIGNAL-SCHU550 RF TEST CABLE | SCH-U550, | 33.71 | |||||
GH68-09361A | - | LABEL(R)-WATER SOAK | SGH-X810,-,NORGE45g, | - | |||||
GH68-11617A | - | LABEL(P)-MASTER SHIPPING | SGH-X820,-,ART | - | |||||
GH68-34364A | - | LABEL MAIN-SEAL_WHT_NEW | 0.08 | ||||||
R111,R219, | GH80-03320A | - | SOLDER-CREAM | HHP,D20-36U | - | ||||
GH99-36900B | - | INA-TEST JIG COMM NEW | 76.38 | ||||||
GH99-38251A | - | INA-XPLUG ADAPTER | SGH-S100,-,-,-,-,- | 25.44 | |||||
Всего, $: | 0 |